<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OTRS SQL query to show most recent ticket activity</title>
	<atom:link href="http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/</link>
	<description>Everything that comes out of Dossy, from the strange to the banal.</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan S</title>
		<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/comment-page-1/#comment-327084</link>
		<dc:creator>Dan S</dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://dossy.org/archives/000512.html#comment-327084</guid>
		<description>I like the script example above.  We&#039;re trying to come up with a status report.  Basically the report would show updates to the ticket during the last 7 days.  Any ideas?</description>
		<content:encoded><![CDATA[<p>I like the script example above.  We&#8217;re trying to come up with a status report.  Basically the report would show updates to the ticket during the last 7 days.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Ortiz</title>
		<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/comment-page-1/#comment-277618</link>
		<dc:creator>Miguel Ortiz</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://dossy.org/archives/000512.html#comment-277618</guid>
		<description>Based on your script is usefull to change the &quot;customer_id&quot;  for &quot;t.customer_user_id&quot; that enable you to see the Customer name not his number.

Just that and thanks for the job.</description>
		<content:encoded><![CDATA[<p>Based on your script is usefull to change the &#8220;customer_id&#8221;  for &#8220;t.customer_user_id&#8221; that enable you to see the Customer name not his number.</p>
<p>Just that and thanks for the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Ortiz</title>
		<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/comment-page-1/#comment-275189</link>
		<dc:creator>Miguel Ortiz</dc:creator>
		<pubDate>Fri, 21 Jan 2011 22:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://dossy.org/archives/000512.html#comment-275189</guid>
		<description>Really interesting stuff, i&#039;ll check out the DB to make my own scripts, i though that it was not possible to do &#039;till i saw your site.

Tx ;)</description>
		<content:encoded><![CDATA[<p>Really interesting stuff, i&#8217;ll check out the DB to make my own scripts, i though that it was not possible to do &#8217;till i saw your site.</p>
<p>Tx <img src='http://dossy.org/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dossy Shiobara</title>
		<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/comment-page-1/#comment-247073</link>
		<dc:creator>Dossy Shiobara</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://dossy.org/archives/000512.html#comment-247073</guid>
		<description>Andres: Sorry, I haven&#039;t done much else with OTRS since I no longer use it.  I&#039;d be happy to provide consulting and customization if you are interested, though.</description>
		<content:encoded><![CDATA[<p>Andres: Sorry, I haven&#8217;t done much else with OTRS since I no longer use it.  I&#8217;d be happy to provide consulting and customization if you are interested, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Franco</title>
		<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/comment-page-1/#comment-247061</link>
		<dc:creator>Andres Franco</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://dossy.org/archives/000512.html#comment-247061</guid>
		<description>Very good script I was looking for that for a long time. I have an OTRS 2.4.7 implementation since a couple of years ago. I would like to share our experiences with you.

I would like to change the weekly stats in the principal panel but I don&#039;t know how, did you have success with that?

Thanks again for your script.</description>
		<content:encoded><![CDATA[<p>Very good script I was looking for that for a long time. I have an OTRS 2.4.7 implementation since a couple of years ago. I would like to share our experiences with you.</p>
<p>I would like to change the weekly stats in the principal panel but I don&#8217;t know how, did you have success with that?</p>
<p>Thanks again for your script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dossy</title>
		<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/comment-page-1/#comment-778</link>
		<dc:creator>Dossy</dc:creator>
		<pubDate>Tue, 25 Sep 2007 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://dossy.org/archives/000512.html#comment-778</guid>
		<description>Davide: What kind of help do you need?</description>
		<content:encoded><![CDATA[<p>Davide: What kind of help do you need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide Rollo</title>
		<link>http://dossy.org/2007/09/otrs-sql-query-to-show-most-recent-ticket-activity/comment-page-1/#comment-777</link>
		<dc:creator>Davide Rollo</dc:creator>
		<pubDate>Tue, 25 Sep 2007 10:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://dossy.org/archives/000512.html#comment-777</guid>
		<description>I have implemented OTRS in my Office. I have need help!

Thanks</description>
		<content:encoded><![CDATA[<p>I have implemented OTRS in my Office. I have need help!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/12 queries in 0.021 seconds using apc
Object Caching 336/342 objects using apc

Served from: dossy.org @ 2012-02-09 09:13:28 -->
